Residency pricing plans
The Hill at Whitemarsh offers two residency plans. Both plans feature lifecare, which assures you of assisted living or skilled nursing care, if ever needed, for as long as needed. Residents pay a one-time entrance fee for the apartment, cottage or villa selected, comprised of a residential component and a lifecare component. Residents also pay a monthly service fee that includes a comprehensive package of services and amenities.
The next phase of the Terraces apartments is underway.
Click here to see the new floor plans.
Floorplan | 90% Refundable Entrance Fee Plan | Amortized Entrance Fee Plan | Monthly Fee |
---|---|---|---|
One-bedroom plan | $562,900 | $294,000 | $6,071 to $7,130 |
One-bedroom/den plan | $566,900 | $384,000 | $7,252 |
Two-bedroom plans | $885,900 | $427,000 | $7,609 to $10,020 |
Two-bedroom/den plans | $969,900 | $560,000 | $9,345 to $10,305 |
Second person fee | $56,800 | $56,800 | $2,393 |
Floorplan | 90% Refundable Entrance Fee Plan | Amortized Entrance Fee Plan | Monthly Fee |
---|---|---|---|
Two-bedroom/den plans | $963,900 & Up | $598,000 & Up | $9,369 to $9,455 |
Three-bedroom/den plans | $1,193,900 & Up | $751,000 & Up | $10,622 to $10,742 |
Second person fee | $56,800 | $56,800 | $2,393 |
Floorplan | 90% Refundable Entrance Fee Plan | Amortized Entrance Fee Plan | Monthly Fee |
---|---|---|---|
Two-bedroom plans | $1,018,900 & Up | $619,000 & Up | $9,647 to $10,303 |
Two-bedroom den plans | $997,900 & Up | $659,000 & Up | $10,104 |
Second person fee | $56,800 | $56,800 | $2,393 |
The 90% Refundable Entrance Fee Plan returns 90% of the residential component of the entrance fee to the resident or their estate. The Amortized Entrance Fee Plan offers a lower entrance fee with no return after 46 months of occupancy.
Prices are in effect beginning January 1, 2024, and are subject to change.